ACP builds 3 basic versions of capstan winches to suit various applications. Shown below are the L series, C series and W series winches.
Specification charts and prices are located at the bottom of this page.
The winch at the left is a L series model LHB7-RC shown with the optional attachment plate. A wide variety of attachments and accessories can be found on the winch options page.
The large capstan on the L series is advantageous when working at higher speeds or with larger diameter ropes.
The LH is the heavy duty version. The LS version is the same basic winch with a lighter and less powerful drive unit. The LS series is well suited for higher speed applications where less capacity is needed.
L series capstan winches have the following features:
Specifications |
||||
Model | Maximum continuous line pull and operating pressure | Maximum continuous line speed and oil flow | ft. / min. at 4 gpm | ft. / min. at 6 gpm |
C Series |
||||
CH 70 | 3500 lb. @ 1500 psi | 110 ft. / min. @ 16 gpm | 27 | 40 |
CH 50 | 3500 lb. @ 2200 psi | 150 ft. / min. @ 16 gpm | 37 | 56 |
CH 30 | 2500 lb. @ 2850 psi | 200 ft. / min. @ 12 gpm | 67 | 100 |
CL 3 | 1800 lb. @ 2000 psi | 190 ft. / min. @ 12 gpm | 62 | 95 |
L Series |
||||
LH 7 | 3500 lb. @ 2500 psi | 160 ft. / min. @ 16 gpm | 40 | 60 |
LHB 7 | 3200 lb. @ 2300 psi | 140 ft. / min. @ 14 gpm | 40 | 60 |
LS 5 | 2300 lb. @ 2200 psi | 220 ft. / min. @ 16 gpm | 55 | 83 |
LS 3 | 1500 lb. @ 2600 psi | 300 ft. / min. @ 12 gpm | 100 | 150 |
W Series |
||||
WP 3 | 2400 lb. @ 2000 psi | 86 ft. / min. @ 8 gpm | 43 | 65 |
Performance With ACP Hydraulic Power Units |
||||
Model | HB 7-4 2000 psi @ 4 gpm | HB 7-6 1300 psi @ 6 gpm | ||
C Series |
||||
CH 70 | 3500 lb.** ------- 27 ft. / min. | 3000 lb. ---------- 40 ft. / min. | ||
CH 50 | 3200 lb. ---------- 37 ft. / min. | 2100 lb. ---------- 56 ft. / min. | ||
CH 30 | 1800 lb. ---------- 67 ft. / min. | 1150 lb. ---------- 100 ft. / min. | ||
CL 3 | 1800 lb. ---------- 62 ft. / min. | 1150 lb. ---------- 95 ft. /min. | ||
L Series |
||||
LH 7 or LHB 7 | 2800 lb. ---------- 40 ft. / min. | 1800 lb. ---------- 60 ft. / min. | ||
LS 5 | 2100 lb. ---------- 55 ft. / min. | 1350 lb. ---------- 83 ft. / min. | ||
LS 3 | 1150 lb. ---------- 100 ft. / min. | 750 lb. ----------150 ft. / min. | ||
W Series |
||||
WP 3 | 2400 lb. ---------- 43 ft. / min. | 1550 lb. ---------- 65 ft. / min. | ||
** Pressure relief settings are adjusted to not exceed maximum winch operating pressure. | ||||
|
Price List |
|
CH 30-F | $ 1839.00 |
CH 50-F | $ 1945.00 |
CH 70-F | $ 1995.00 |
CH 30-RF | $ 2019.00 |
CH 50-RF | $ 2130.00 |
CH 70-RF | $ 2179.00 |
CH 30-A, with rope guide, quick couplings | $ 1899.00 |
CH 50-A, with rope guide, quick couplings | $ 2015.00 |
CH 70-A, with rope guide, quick couplings | $ 2059.00 |
CH 30-V | $ 1890.00 |
CH 50-V | $ 1999.00 |
CH 70-V | $ 2045.00 |
CH 70- RCP, with rope guide, quick couplings | $ 2369.00 |
CL 3-F | $ 1635.00 |
CL 3-RF | $ 1789.00 |
CL 3-A, with rope guide, quick couplings | $ 1665.00 |
LS 3-F | $ 2715.00 |
LS 5-F | $ 2815.00 |
LS 3-RF or LS 3-RC | $ 2885.00 |
LS 5-RF or LS 5-RC | $ 2999.00 |
LH 7-F | $ 3775.00 |
LH 7-RF or LH 7-RC | $ 3945.00 |
LHB 7-F | P.O.R. |
LHB 7-RF or LHB 7-RC | P.O.R. |
WP 3-A, with rope guide & quick couplings | $ 1575.00 |
WP 3-SP, built in rope guide & quick couplings | $ 1575.00 |
C series rope guide | $ 79.00 |
L series attachment plate | $ 85.00 |
Quick couplings with dust covers (1 pr.) | $ 35.00 |
2H-15 (pair of 15 ft. hydraulic hoses with quick couplings) | P.O.R. |
HB-7 hydraulic power supply |